Bird's Custard Powder 600 g
Bird's Custard Powder 600 g: Bird's custard powder brings you custard just the way you like it and there's no feeling quite like making your own.
Ingredients: Sugar, Modified Starch, Whey Powder, Hydrogenated Vegetable Oil, Cream Powder, Milk Proteins, Thickeners (Carboxymethyl Cellulose, Carrageenan), Flavourings, Colours (Beta Carotene, Annatto)
Bird's Low Fat Instant Custard
Nutrition Information |
per 100g | per 25g serving ( power ) (167g as made up with water ) |
|---|---|---|
| Energy (kJ) | 1720 | 430 |
| Energy (kcal) | 407 | 102 |
| Protein | 4.3g | 1.1g |
| Carbohydrate | 79.0g | 19.8g |
| of which – sugars | 52.1g | 13.0g |
| of which – starch | ||
| Fat | 8.2g | 2.1g |
| of which – saturates | 8.0g | 2.0g |
| of which – mono-unsaturates | ||
| of which – poly-unsaturates | ||
| of which – Trans Fatty Acids | ||
| Fibre | 0.4g | 0.1g |
| Sodium (g) | 0.4g | 0.1g |
| Equivalent as Salt |
Original: $5.22
-65%$5.22
$1.83
Description
Bird's Custard Powder 600 g: Bird's custard powder brings you custard just the way you like it and there's no feeling quite like making your own.
Ingredients: Sugar, Modified Starch, Whey Powder, Hydrogenated Vegetable Oil, Cream Powder, Milk Proteins, Thickeners (Carboxymethyl Cellulose, Carrageenan), Flavourings, Colours (Beta Carotene, Annatto)
Bird's Low Fat Instant Custard
Nutrition Information |
per 100g | per 25g serving ( power ) (167g as made up with water ) |
|---|---|---|
| Energy (kJ) | 1720 | 430 |
| Energy (kcal) | 407 | 102 |
| Protein | 4.3g | 1.1g |
| Carbohydrate | 79.0g | 19.8g |
| of which – sugars | 52.1g | 13.0g |
| of which – starch | ||
| Fat | 8.2g | 2.1g |
| of which – saturates | 8.0g | 2.0g |
| of which – mono-unsaturates | ||
| of which – poly-unsaturates | ||
| of which – Trans Fatty Acids | ||
| Fibre | 0.4g | 0.1g |
| Sodium (g) | 0.4g | 0.1g |
| Equivalent as Salt |












